Power Your Brand with Color
Lightweight Branding, Made Easy
A lightweight price tag, too
Our small-batch custom twisted-handle bags make it easy to get your own branded paper bags with low commitment and high impact
—so you can look professional from day one, without the pressure.

19 twisted-handle colors
Power Your Brand with Color
Eco-Friendly Materials
Made with sustainable kraft paper that includes recycled fiber.
Made in Taiwan
Individually printed (not gang-run) for true custom quality—with pricing that stays competitive.
Each bag is printed from its own plates, so your design stays crisp and consistent.
120gsm Eco Kraft — 1-Color Printing Price List
| 尺寸 | 1000 | 2000 | 3000 |
|---|---|---|---|
| W14x14 14x14x18(h) | 6.4 | 5.6 | 5.4 |
| W16 16x9x25(h) | 6.6 | 6.1 | 5.9 |
| W18 18x8x28(h) | 6.6 | 6.1 | 5.9 |
| W21.5 21.5x7x33(h) | 6.8 | 6.2 | 6 |
| W22 22x11x26(h) | 6.9 | 6.4 | 6.1 |
| W22x21 22x21x26(h) | 7.1 | 6.6 | 6.4 |
| W25 25x12x27(h) | 6.9 | 6.4 | 6.1 |
| W27 27x11x38(h) | 7.4 | 6.8 | 6.6 |
| W28x14 28x14x28(h) | 7.1 | 6.6 | 6.4 |
| W28x18 28x18x25(h) | 7.4 | 6.8 | 6.6 |
| W32 32x11x28(h) | 7.1 | 6.6 | 6.4 |
| W36 36x12x29(h) | 7.4 | 6.8 | 6.6 |
120gsm Eco Kraft — Full-Color (CMYK) Printing Price List
| 尺寸 | 1000 | 2000 | 3000 |
|---|---|---|---|
| W14x14 14x14x18(h) | 8 | 6.4 | 5.9 |
| W16 16x9x25(h) | 8.3 | 7.2 | 6.6 |
| W18 18x8x28(h) | 8.3 | 7.2 | 6.6 |
| W21.5 21.5x7x33(h) | 8.5 | 7.4 | 6.8 |
| W22 22x11x26(h) | 8.6 | 7.5 | 6.9 |
| W22x21 22x21x26(h) | 8.8 | 7.7 | 7.1 |
| W25 25x12x27(h) | 8.6 | 7.5 | 6.9 |
| W27 27x11x38(h) | 9.1 | 7.9 | 7.3 |
| W28x14 28x14x28(h) | 8.8 | 7.7 | 7.1 |
| W28x18 28x18x25(h) | 9.1 | 7.9 | 7.3 |
| W32 32x11x28(h) | 8.8 | 7.7 | 7.1 |
| W36 36x12x29(h) | 9.1 | 7.9 | 7.3 |
120gsm Budget White Kraft — 1-Color Printing Price List
| 尺寸 | 1000 | 2000 | 3000 |
|---|---|---|---|
| W14x14 14x14x18(h) | 6.8 | 5.9 | 5.7 |
| W16 16x9x25(h) | 6.9 | 6.4 | 6.2 |
| W18 18x8x28(h) | 6.9 | 6.4 | 6.2 |
| W21.5 21.5x7x33(h) | 7.2 | 6.6 | 6.4 |
| W22 22x11x26(h) | 7.4 | 6.8 | 6.6 |
| W22x21 22x21x26(h) | 7.7 | 7.2 | 6.9 |
| W25 25x12x27(h) | 7.4 | 6.8 | 6.6 |
| W27 27x11x38(h) | 8 | 7.5 | 7.3 |
| W28x14 28x14x28(h) | 7.7 | 7.2 | 6.9 |
| W28x18 28x18x25(h) | 8 | 7.5 | 7.3 |
| W32 32x11x28(h) | 7.7 | 7.2 | 6.9 |
| W36 36x12x29(h) | 8 | 7.5 | 7.3 |
120gsm Budget White Kraft — Full-Color (CMYK) Printing Price List
| 尺寸 | 1000 | 2000 | 3000 |
|---|---|---|---|
| W14x14 14x14x18(h) | 8.3 | 6.7 | 6.2 |
| W16 16x9x25(h) | 8.7 | 7.5 | 6.9 |
| W18 18x8x28(h) | 8.7 | 7.5 | 6.9 |
| W21.5 21.5x7x33(h) | 8.9 | 7.8 | 7.2 |
| W22 22x11x26(h) | 9 | 8 | 7.4 |
| W22x21 22x21x26(h) | 9.3 | 8.3 | 7.7 |
| W25 25x12x27(h) | 9 | 8 | 7.4 |
| W27 27x11x38(h) | 9.7 | 8.6 | 8 |
| W28x14 28x14x28(h) | 9.3 | 8.3 | 7.7 |
| W28x18 28x18x25(h) | 9.7 | 8.6 | 8 |
| W32 32x11x28(h) | 9.3 | 8.3 | 77 |
| W36 36x12x29(h) | 9.7 | 8.6 | 8 |
Download Die Line
Download the die line template. Please review the instructions inside the file before use.
| W14x14 | W16 | W18 |
|---|---|---|
| 14x14x18(h)cm | 16x9x25(h)cm | 18x8x28(h)cm |
| W25 | W27 | W28x14 |
|---|---|---|
| 25x12x27(h)cm | 27x11x38(h)cm | 28x14x28(h)cm |







































